Solar Gard® Performance Specifications
Performance results were generated from testing 1/8″ (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.
| Film Type | Solar Energy | Visible Light | Thermal Energy | UV Light Blocked T% |
Total Energy Rejected | |||||||
| T% | A% | R% | T% | Ext. R% |
Int. R% |
E | Wtr U-Val |
SC | SHGC | |||
| Aluminum | ||||||||||||
| Silver 50 | 39 | 38 | 23 | 53 | 23 | 22 | .77 | 1.00 | .58 | .50 | 99 | 50 |
| Silver 35 | 25 | 38 | 37 | 34 | 38 | 36 | .73 | .98 | .42 | .36 | 99 | 64 |
| Silver 20 | 12 | 35 | 53 | 16 | 58 | 58 | .70 | .97 | .25 | .21 | 99 | 79 |
| Grey/Silver 15 | 9 | 62 | 29 | 8 | 11 | 49 | .72 | .98 | .31 | .26 | 99 | 74 |
| Bronze/Silver 15 | 7 | 57 | 36 | 8 | 19 | 59 | .71 | .97 | .27 | .23 | 99 | 77 |
| Grey/Silver/Grey 10 | 11 | 64 | 25 | 6 | 10 | 10 | .79 | 1.01 | .35 | .30 | 99 | 70 |
| Bronze/Silver/Bronze 10 | 12 | 62 | 26 | 8 | 13 | 14 | .70 | .97 | .34 | .29 | 99 | 71 |
| Clear Glass | ||||||||||||
| 3mm Clear (No Film) | 83 | 9 | 8 | 90 | 9 | 9 | .84 | 1.04 | .98 | .85 | 27 | 15 |
| Quantum | ||||||||||||
| Quantum/Silver/Quantum 20 | 18 | 75 | 7 | 21 | 8 | 6 | .85 | 1.04 | .48 | .41 | 99 | 59 |
| Quantum/Silver/Quantum 10 | 7 | 70 | 23 | 9 | 24 | 22 | .85 | 1.04 | .33 | .28 | 99 | 72 |
| Sentinel | ||||||||||||
| 4 Mil Clear OSW 1/8″ (3mm) | 78 | 14 | 8 | 89 | 10 | 10 | .90 | 1.04 | .95 | .82 | >99 | 18 |
| Silver 20 OSW 1/8″ (3mm) | 11 | 25 | 64 | 16 | 61 | 58 | .76 | 1.04 | .22 | .18 | >99 | 82 |
| Silver 35 OSW 1/8″ (3mm) | 25 | 29 | 46 | 34 | 41 | 37 | .78 | 1.04 | .39 | .33 | >99 | 67 |
| Solar Bronze | ||||||||||||
| Solar Bronze 50 | 29 | 34 | 37 | 45 | 23 | 21 | .69 | .96 | .45 | .38 | 99 | 62 |
| Solar Bronze 35 | 21 | 35 | 44 | 35 | 29 | 27 | .68 | .95 | .35 | .30 | 99 | 70 |
| Solar Bronze 20 | 12 | 38 | 50 | 22 | 37 | 36 | .66 | .94 | .26 | .22 | 99 | 78 |
| Stainless Steel | ||||||||||||
| Stainless Steel 10 | 9 | 55 | 37 | 9 | 43 | 42 | .79 | 1.01 | .29 | .25 | 99 | 75.3 |
| Stainless Steel 50 | 44 | 44 | 12 | 48 | 13 | 11 | .89 | 1.07 | .67 | .57 | 99 | 43 |
| Stainless Steel 35 | 39 | 48 | 13 | 42 | 15 | 12 | .88 | 1.06 | .62 | .53 | 99 | 47 |
| Stainless Steel 30 | 31 | 52 | 17 | 34 | 20 | 17 | .86 | 1.05 | .54 | .47 | 99 | 53 |
| Stainless Steel 20 | 22 | 55 | 23 | 24 | 28 | 25 | .84 | 1.04 | .44 | .38 | 99 | 62 |
| Summer/Winter Low-E | ||||||||||||
| Silver Ag 25 Low-E | 14 | 42 | 44 | 22 | 41 | 48 | .33 | .75 | .27 | .23 | 99 | 77 |
These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Bekaert Specialty Films, LLC’s (“BSF”) products. BSF makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. BSF’s limited warranty should be carefully reviewed prior to purchasing any BSF product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. BSF shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which BSF has no control.